Usage Statistics for josheli.com

Summary Period: February 2010
Generated 01-Mar-2010 07:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 45019
Total Files 20486
Total Pages 31700
Total Visits 7849
Total KBytes 298363
Total Unique Sites 3148
Total Unique URLs 1029
Total Unique Referrers 2025
Total Unique User Agents 570
. Avg Max
Hits per Hour 66 1268
Hits per Day 1607 2900
Files per Day 731 1209
Pages per Day 1132 2524
Visits per Day 280 459
KBytes per Day 10656 24099
Hits by Response Code
Code 200 - OK 20486
Code 206 - Partial Content 8
Code 301 - Moved Permanently 10738
Code 302 - Found 6489
Code 304 - Not Modified 1790
Code 403 - Forbidden 3
Code 404 - Not Found 5483
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 21

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2079 4.62% 812 3.96% 1597 5.04% 290 3.69% 234 7.43% 5781 1.94%
2 1507 3.35% 747 3.65% 794 2.50% 280 3.57% 245 7.78% 6498 2.18%
3 1059 2.35% 600 2.93% 410 1.29% 249 3.17% 213 6.77% 7310 2.45%
4 1055 2.34% 551 2.69% 535 1.69% 262 3.34% 228 7.24% 6508 2.18%
5 1129 2.51% 629 3.07% 572 1.80% 250 3.19% 200 6.35% 10447 3.50%
6 758 1.68% 381 1.86% 472 1.49% 249 3.17% 181 5.75% 7030 2.36%
7 788 1.75% 425 2.07% 403 1.27% 253 3.22% 209 6.64% 7115 2.38%
8 2387 5.30% 1029 5.02% 1894 5.97% 264 3.36% 189 6.00% 6025 2.02%
9 1033 2.29% 601 2.93% 517 1.63% 246 3.13% 193 6.13% 7575 2.54%
10 1038 2.31% 543 2.65% 618 1.95% 287 3.66% 192 6.10% 10508 3.52%
11 2900 6.44% 1149 5.61% 2524 7.96% 310 3.95% 176 5.59% 13522 4.53%
12 1228 2.73% 602 2.94% 921 2.91% 295 3.76% 180 5.72% 9310 3.12%
13 1429 3.17% 659 3.22% 1125 3.55% 266 3.39% 160 5.08% 10815 3.62%
14 1722 3.83% 824 4.02% 1281 4.04% 280 3.57% 178 5.65% 13887 4.65%
15 1761 3.91% 711 3.47% 1331 4.20% 258 3.29% 151 4.80% 9985 3.35%
16 1816 4.03% 1010 4.93% 1419 4.48% 280 3.57% 181 5.75% 10848 3.64%
17 1874 4.16% 649 3.17% 1557 4.91% 270 3.44% 162 5.15% 13864 4.65%
18 1898 4.22% 902 4.40% 1349 4.26% 264 3.36% 163 5.18% 13748 4.61%
19 1928 4.28% 772 3.77% 1489 4.70% 295 3.76% 170 5.40% 12738 4.27%
20 1722 3.83% 706 3.45% 1347 4.25% 261 3.33% 189 6.00% 11777 3.95%
21 1908 4.24% 879 4.29% 1339 4.22% 281 3.58% 211 6.70% 13172 4.41%
22 1775 3.94% 808 3.94% 1283 4.05% 310 3.95% 245 7.78% 12206 4.09%
23 1916 4.26% 801 3.91% 1237 3.90% 302 3.85% 235 7.47% 11695 3.92%
24 1257 2.79% 696 3.40% 668 2.11% 281 3.58% 256 8.13% 13095 4.39%
25 1347 2.99% 624 3.05% 794 2.50% 273 3.48% 219 6.96% 7827 2.62%
26 2673 5.94% 1209 5.90% 1983 6.26% 459 5.85% 382 12.13% 24099 8.08%
27 1265 2.81% 557 2.72% 819 2.58% 264 3.36% 196 6.23% 9908 3.32%
28 1767 3.93% 610 2.98% 1422 4.49% 298 3.80% 194 6.16% 11070 3.71%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1538 3.42% 24 692 3.38% 39 1111 3.50% 330 9246 3.10%
1 57 1623 3.61% 27 762 3.72% 36 1033 3.26% 299 8367 2.80%
2 56 1594 3.54% 22 638 3.11% 42 1180 3.72% 305 8529 2.86%
3 67 1890 4.20% 30 845 4.12% 56 1572 4.96% 310 8675 2.91%
4 56 1584 3.52% 31 895 4.37% 32 909 2.87% 333 9320 3.12%
5 61 1708 3.79% 25 705 3.44% 43 1215 3.83% 304 8521 2.86%
6 61 1709 3.80% 32 906 4.42% 39 1106 3.49% 348 9738 3.26%
7 57 1612 3.58% 27 765 3.73% 37 1052 3.32% 338 9465 3.17%
8 60 1682 3.74% 30 847 4.13% 37 1036 3.27% 734 20546 6.89%
9 69 1938 4.30% 26 754 3.68% 47 1321 4.17% 382 10701 3.59%
10 54 1519 3.37% 26 740 3.61% 33 935 2.95% 372 10416 3.49%
11 61 1732 3.85% 29 822 4.01% 38 1073 3.38% 499 13973 4.68%
12 55 1563 3.47% 23 659 3.22% 38 1083 3.42% 360 10072 3.38%
13 66 1859 4.13% 36 1010 4.93% 39 1119 3.53% 803 22492 7.54%
14 108 3037 6.75% 57 1599 7.81% 71 2009 6.34% 1135 31773 10.65%
15 67 1877 4.17% 34 967 4.72% 42 1177 3.71% 437 12235 4.10%
16 86 2417 5.37% 39 1107 5.40% 68 1913 6.03% 427 11956 4.01%
17 99 2779 6.17% 42 1177 5.75% 82 2312 7.29% 420 11747 3.94%
18 82 2315 5.14% 35 994 4.85% 67 1900 5.99% 540 15118 5.07%
19 88 2472 5.49% 27 759 3.70% 74 2079 6.56% 466 13057 4.38%
20 57 1611 3.58% 22 638 3.11% 42 1176 3.71% 327 9166 3.07%
21 57 1604 3.56% 25 701 3.42% 39 1111 3.50% 425 11904 3.99%
22 62 1749 3.89% 30 850 4.15% 38 1085 3.42% 341 9546 3.20%
23 57 1607 3.57% 23 654 3.19% 42 1193 3.76% 421 11801 3.96%

Top 30 of 1029 Total URLs
# Hits KBytes URL
1 5495 12.21% 67078 22.48% /knob/
2 1761 3.91% 5201 1.74% /robots.txt
3 1252 2.78% 19309 6.47% /knob/feed/
4 961 2.13% 1302 0.44% /favicon.ico
5 728 1.62% 13832 4.64% /vox/view_source.php
6 618 1.37% 40156 13.46% /vox/webalizer.php
7 609 1.35% 5340 1.79% /vox/
8 362 0.80% 1722 0.58% /knob/feed/atom/
9 281 0.62% 137 0.05% /knob/wp-content/plugins/wapple-architect/theme/custom_style.css
10 272 0.60% 874 0.29% /images/logo1.jpg
11 263 0.58% 2006 0.67% /knob/wp-content/plugins/wapple-architect/theme/style.php
12 256 0.57% 265 0.09% /knob/wp-content/plugins/wapple-architect/theme/style.css
13 245 0.54% 9061 3.04% /vox/awstats.php
14 216 0.48% 1575 0.53% /knob/wp-content/themes/dayvan/style.css
15 207 0.46% 578 0.19% /calc.php
16 162 0.36% 2235 0.75% /wphp/
17 149 0.33% 37 0.01% /knob/wp-content/themes/dayvan/head-fill.gif
18 144 0.32% 1849 0.62% /knob/2009/12/06/feline-photo-mystery/
19 121 0.27% 1902 0.64% /knob/2009/08/04/how-i-spent-my-summer/comment-page-1/
20 119 0.26% 1599 0.54% /knob/2006/11/18/generic-blog-post-number-72-dash-a/comment-page-1/
21 118 0.26% 2379 0.80% /knob/2006/05/26/josheli-what-happened/
22 93 0.21% 1253 0.42% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
23 86 0.19% 2343 0.79% /knob/2009/04/23/2009-boston-marathon-race-report/
24 86 0.19% 32 0.01% /knob/wp-content/themes/dayvan/foot-fill.gif
25 80 0.18% 1071 0.36% /knob/2009/11/11/autumn-falling/
26 78 0.17% 2108 0.71% /knob/2009/11/21/2009-san-antonio-marathon/
27 78 0.17% 0 0.00% /knob/wp-cron.php
28 76 0.17% 51 0.02% /knob/wp-content/themes/dayvan/feed.png
29 75 0.17% 1102 0.37% /knob/2009/08/04/how-i-spent-my-summer/
30 74 0.16% 1222 0.41% /knob/2007/08/09/daw/

Top 10 of 1029 Total URLs By KBytes
# Hits KBytes URL
1 5495 12.21% 67078 22.48% /knob/
2 618 1.37% 40156 13.46% /vox/webalizer.php
3 12 0.03% 21113 7.08% /videos/000_1941-1.flv
4 1252 2.78% 19309 6.47% /knob/feed/
5 13 0.03% 15334 5.14% /videos/000_1941.flv
6 728 1.62% 13832 4.64% /vox/view_source.php
7 245 0.54% 9061 3.04% /vox/awstats.php
8 609 1.35% 5340 1.79% /vox/
9 1761 3.91% 5201 1.74% /robots.txt
10 118 0.26% 2379 0.80% /knob/2006/05/26/josheli-what-happened/

Top 10 of 583 Total Entry Pages
# Hits Visits URL
1 1252 2.78% 990 20.93% /knob/feed/
2 5495 12.21% 614 12.98% /knob/
3 362 0.80% 269 5.69% /knob/feed/atom/
4 609 1.35% 257 5.43% /vox/
5 162 0.36% 130 2.75% /wphp/
6 93 0.21% 85 1.80% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
7 144 0.32% 66 1.40% /knob/2009/12/06/feline-photo-mystery/
8 118 0.26% 65 1.37% /knob/2006/05/26/josheli-what-happened/
9 66 0.15% 53 1.12% /knob/2008/02/28/metablogging-and-my-breasts/
10 121 0.27% 50 1.06% /knob/2009/08/04/how-i-spent-my-summer/comment-page-1/

Top 10 of 595 Total Exit Pages
# Hits Visits URL
1 1252 2.78% 1113 20.52% /knob/feed/
2 5495 12.21% 1088 20.06% /knob/
3 609 1.35% 303 5.59% /vox/
4 362 0.80% 208 3.83% /knob/feed/atom/
5 162 0.36% 136 2.51% /wphp/
6 119 0.26% 94 1.73% /knob/2006/11/18/generic-blog-post-number-72-dash-a/comment-page-1/
7 144 0.32% 74 1.36% /knob/2009/12/06/feline-photo-mystery/
8 86 0.19% 49 0.90% /knob/2009/04/23/2009-boston-marathon-race-report/
9 121 0.27% 49 0.90% /knob/2009/08/04/how-i-spent-my-summer/comment-page-1/
10 118 0.26% 46 0.85% /knob/2006/05/26/josheli-what-happened/

Top 30 of 3148 Total Sites
# Hits Files KBytes Visits Hostname
1 10415 23.13% 3470 16.94% 56235 18.85% 706 8.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 2706 6.01% 0 0.00% 1247 0.42% 46 0.59% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 1693 3.76% 1257 6.14% 15889 5.33% 318 4.05% b3091317.crawl.yahoo.net
4 1493 3.32% 494 2.41% 0 0.00% 1 0.01% 124-171-135-217.dyn.iinet.net.au
5 1461 3.25% 486 2.37% 0 0.00% 1 0.01% 203-214-95-150.dyn.iinet.net.au
6 1209 2.69% 1116 5.45% 10698 3.59% 393 5.01% spider74.yandex.ru
7 778 1.73% 53 0.26% 3273 1.10% 564 7.19% rate-limited-proxy-72-14-199-117.google.com
8 756 1.68% 588 2.87% 8739 2.93% 267 3.40% crawl-66-249-71-27.googlebot.com
9 745 1.65% 245 1.20% 0 0.00% 13 0.17% 203-214-119-174.dyn.iinet.net.au
10 744 1.65% 248 1.21% 0 0.00% 5 0.06% 124-171-210-140.dyn.iinet.net.au
11 556 1.24% 433 2.11% 11724 3.93% 52 0.66% crawl5.dotnetdotcom.org
12 528 1.17% 377 1.84% 6221 2.09% 12 0.15% 129.35.206.75
13 461 1.02% 0 0.00% 78 0.03% 21 0.27% h214n1fls306o1035.telia.com
14 391 0.87% 353 1.72% 4230 1.42% 73 0.93% b3090785.crawl.yahoo.net
15 330 0.73% 297 1.45% 3227 1.08% 13 0.17% p509972d0.dip0.t-ipconnect.de
16 326 0.72% 315 1.54% 2007 0.67% 3 0.04% hosted-by.ecatel.net
17 289 0.64% 165 0.81% 16552 5.55% 123 1.57% b3091032.crawl.yahoo.net
18 269 0.60% 187 0.91% 3055 1.02% 48 0.61% b3091116.crawl.yahoo.net
19 226 0.50% 148 0.72% 2866 0.96% 2 0.03% ip217-196-65-115.funknetz.at
20 168 0.37% 78 0.38% 416 0.14% 1 0.01% r74-192-19-12.bcstcmta01.clsttx.tl.dh.suddenlink.net
21 163 0.36% 1 0.00% 62 0.02% 163 2.08% ben.asmallorange.com
22 148 0.33% 111 0.54% 1772 0.59% 37 0.47% 89-28-114-111.starnet.md
23 145 0.32% 145 0.71% 199 0.07% 0 0.00% 84-238-115-163.u.parknet.dk
24 144 0.32% 8 0.04% 505 0.17% 105 1.34% rate-limited-proxy-72-14-199-88.google.com
25 131 0.29% 131 0.64% 180 0.06% 0 0.00% 83-103-40-149.ip.fastwebnet.it
26 130 0.29% 88 0.43% 638 0.21% 1 0.01% mail.flowmaster.com
27 129 0.29% 109 0.53% 755 0.25% 1 0.01% cable-static-160-33.intergga.ch
28 121 0.27% 113 0.55% 402 0.13% 1 0.01% 203-29-87-67.perm.iinet.net.au
29 116 0.26% 2 0.01% 126 0.04% 115 1.47% crawler.bloglines.com
30 115 0.26% 0 0.00% 53 0.02% 3 0.04% adsl-99-62-104-154.dsl.ipltin.sbcglobal.net

Top 10 of 3148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10415 23.13% 3470 16.94% 56235 18.85% 706 8.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 289 0.64% 165 0.81% 16552 5.55% 123 1.57% b3091032.crawl.yahoo.net
3 1693 3.76% 1257 6.14% 15889 5.33% 318 4.05% b3091317.crawl.yahoo.net
4 556 1.24% 433 2.11% 11724 3.93% 52 0.66% crawl5.dotnetdotcom.org
5 1209 2.69% 1116 5.45% 10698 3.59% 393 5.01% spider74.yandex.ru
6 756 1.68% 588 2.87% 8739 2.93% 267 3.40% crawl-66-249-71-27.googlebot.com
7 4 0.01% 4 0.02% 8445 2.83% 0 0.00% msnbot-65-55-220-196.search.msn.com
8 4 0.01% 4 0.02% 6815 2.28% 0 0.00% msnbot-65-55-220-136.search.msn.com
9 528 1.17% 377 1.84% 6221 2.09% 12 0.15% 129.35.206.75
10 93 0.21% 93 0.45% 5677 1.90% 93 1.18% 74.125.75.4

Top 20 of 54 Total Search Strings
# Hits Search String
1 20 16.39% bebe-
2 8 6.56% hack cpanel login
3 7 5.74% harm-
4 6 4.92% 4 knob paragraph 80 thru 90
5 6 4.92% beber
6 6 4.92% boston marathon race report
7 6 4.92% hack cpanel
8 6 4.92% how to hack cpanel
9 6 4.92% who's the guy in mario with a half red and half white face
10 3 2.46% iyo ngwe!
11 2 1.64% bagelfest 2010 5k
12 2 1.64% cpanel hacks
13 2 1.64% hack cpanel password
14 2 1.64% hack whm
15 1 0.82% 2009 boston marathon photos finish line
16 1 0.82% 400/800 workouts
17 1 0.82% 5:19 sub 5 mile
18 1 0.82% boston marathon advice
19 1 0.82% boston marathon with no legs
20 1 0.82% carboforce carbo loading marathon

Top 15 of 570 Total User Agents
# Hits User Agent
1 3757 8.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3102 6.89% Mozilla/3.0 (compatible; Indy Library)
3 2757 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2304 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1713 3.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1209 2.69% Yandex/1.01.001 (compatible; Win16; I)
7 1063 2.36% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 873 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 693 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 666 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 652 1.45% Mozilla/4.0 (compatible;)
12 649 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 627 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 564 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 556 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for February 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 19025 42.26% 7486 36.54% 124899 41.86% Network
2 7496 16.65% 2660 12.98% 45172 15.14% Unresolved/Unknown
3 7432 16.51% 4371 21.34% 73195 24.53% US Commercial
4 4597 10.21% 1606 7.84% 571 0.19% Australia
5 1548 3.44% 1331 6.50% 17476 5.86% Russian Federation
6 756 1.68% 0 0.00% 861 0.29% China
7 621 1.38% 484 2.36% 12315 4.13% Non-Profit Organization
8 541 1.20% 424 2.07% 5801 1.94% Germany
9 351 0.78% 309 1.51% 1015 0.34% Italy
10 234 0.52% 152 0.74% 2914 0.98% Austria
11 160 0.36% 148 0.72% 259 0.09% Denmark
12 156 0.35% 117 0.57% 1829 0.61% Moldova
13 148 0.33% 123 0.60% 848 0.28% Greece
14 144 0.32% 114 0.56% 837 0.28% Switzerland
15 143 0.32% 32 0.16% 434 0.15% Netherlands
16 140 0.31% 132 0.64% 1015 0.34% Turkey
17 135 0.30% 124 0.61% 571 0.19% Indonesia
18 118 0.26% 97 0.47% 574 0.19% Canada
19 109 0.24% 99 0.48% 502 0.17% Ukraine
20 108 0.24% 0 0.00% 50 0.02% Viet Nam
21 101 0.22% 91 0.44% 487 0.16% India
22 96 0.21% 88 0.43% 448 0.15% Croatia (Hrvatska)
23 90 0.20% 56 0.27% 809 0.27% Japan
24 67 0.15% 38 0.19% 503 0.17% Poland
25 62 0.14% 0 0.00% 29 0.01% Thailand
26 60 0.13% 23 0.11% 280 0.09% Brazil
27 59 0.13% 53 0.26% 182 0.06% South Africa
28 54 0.12% 51 0.25% 444 0.15% Hungary
29 50 0.11% 44 0.21% 405 0.14% US Educational
30 42 0.09% 17 0.08% 142 0.05% Romania


Generated by Webalizer Version 2.01