Usage Statistics for josheli.com

Summary Period: October 2009
Generated 01-Nov-2009 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 38034
Total Files 18260
Total Pages 22058
Total Visits 11575
Total KBytes 266981
Total Unique Sites 4464
Total Unique URLs 620
Total Unique Referrers 1804
Total Unique User Agents 452
. Avg Max
Hits per Hour 51 484
Hits per Day 1226 1792
Files per Day 589 1069
Pages per Day 711 1305
Visits per Day 373 540
KBytes per Day 8612 13487
Hits by Response Code
Code 200 - OK 18260
Code 301 - Moved Permanently 6417
Code 302 - Found 2768
Code 304 - Not Modified 2624
Code 404 - Not Found 7910
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 51

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1292 3.40% 847 4.64% 669 3.03% 301 2.60% 197 4.41% 12492 4.68%
2 1091 2.87% 652 3.57% 641 2.91% 319 2.76% 222 4.97% 8959 3.36%
3 1011 2.66% 611 3.35% 598 2.71% 286 2.47% 195 4.37% 8652 3.24%
4 1097 2.88% 641 3.51% 755 3.42% 307 2.65% 215 4.82% 10900 4.08%
5 1191 3.13% 645 3.53% 663 3.01% 342 2.95% 239 5.35% 8470 3.17%
6 1409 3.70% 688 3.77% 725 3.29% 362 3.13% 244 5.47% 11870 4.45%
7 1273 3.35% 632 3.46% 864 3.92% 362 3.13% 257 5.76% 10530 3.94%
8 1104 2.90% 515 2.82% 602 2.73% 353 3.05% 253 5.67% 8692 3.26%
9 1278 3.36% 654 3.58% 605 2.74% 366 3.16% 283 6.34% 10743 4.02%
10 1128 2.97% 430 2.35% 729 3.30% 408 3.52% 275 6.16% 6195 2.32%
11 886 2.33% 328 1.80% 546 2.48% 341 2.95% 241 5.40% 6454 2.42%
12 1235 3.25% 490 2.68% 677 3.07% 398 3.44% 285 6.38% 10767 4.03%
13 984 2.59% 413 2.26% 543 2.46% 373 3.22% 280 6.27% 8189 3.07%
14 1107 2.91% 517 2.83% 585 2.65% 349 3.02% 268 6.00% 8471 3.17%
15 1033 2.72% 392 2.15% 614 2.78% 409 3.53% 339 7.59% 5751 2.15%
16 1792 4.71% 1069 5.85% 1305 5.92% 368 3.18% 284 6.36% 13487 5.05%
17 1306 3.43% 708 3.88% 718 3.26% 369 3.19% 263 5.89% 8197 3.07%
18 909 2.39% 294 1.61% 619 2.81% 291 2.51% 221 4.95% 5900 2.21%
19 974 2.56% 333 1.82% 608 2.76% 368 3.18% 284 6.36% 6198 2.32%
20 1191 3.13% 535 2.93% 604 2.74% 413 3.57% 331 7.41% 5952 2.23%
21 1509 3.97% 817 4.47% 855 3.88% 413 3.57% 347 7.77% 10016 3.75%
22 1229 3.23% 527 2.89% 771 3.50% 512 4.42% 404 9.05% 6145 2.30%
23 1595 4.19% 590 3.23% 1004 4.55% 540 4.67% 408 9.14% 6784 2.54%
24 1007 2.65% 385 2.11% 573 2.60% 378 3.27% 270 6.05% 7319 2.74%
25 1460 3.84% 856 4.69% 809 3.67% 351 3.03% 254 5.69% 11911 4.46%
26 1391 3.66% 665 3.64% 692 3.14% 363 3.14% 282 6.32% 6572 2.46%
27 1307 3.44% 720 3.94% 550 2.49% 379 3.27% 275 6.16% 8187 3.07%
28 1221 3.21% 541 2.96% 677 3.07% 399 3.45% 295 6.61% 6428 2.41%
29 1242 3.27% 505 2.77% 701 3.18% 380 3.28% 279 6.25% 5479 2.05%
30 1632 4.29% 715 3.92% 1020 4.62% 396 3.42% 301 6.74% 12563 4.71%
31 1150 3.02% 545 2.98% 736 3.34% 397 3.43% 283 6.34% 8708 3.26%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2180 5.73% 35 1093 5.99% 46 1438 6.52% 501 15517 5.81%
1 65 2036 5.35% 27 843 4.62% 40 1248 5.66% 348 10786 4.04%
2 52 1621 4.26% 20 639 3.50% 32 993 4.50% 425 13183 4.94%
3 55 1713 4.50% 25 791 4.33% 32 1021 4.63% 346 10726 4.02%
4 59 1847 4.86% 29 920 5.04% 30 955 4.33% 359 11118 4.16%
5 82 2557 6.72% 51 1585 8.68% 55 1714 7.77% 739 22917 8.58%
6 42 1320 3.47% 17 534 2.92% 24 771 3.50% 312 9676 3.62%
7 50 1551 4.08% 28 891 4.88% 22 709 3.21% 376 11666 4.37%
8 50 1556 4.09% 25 794 4.35% 29 914 4.14% 347 10749 4.03%
9 41 1298 3.41% 18 573 3.14% 23 720 3.26% 262 8129 3.04%
10 45 1416 3.72% 22 708 3.88% 23 726 3.29% 483 14973 5.61%
11 54 1692 4.45% 30 934 5.12% 25 796 3.61% 386 11961 4.48%
12 58 1810 4.76% 26 806 4.41% 35 1113 5.05% 322 9991 3.74%
13 37 1161 3.05% 17 546 2.99% 22 690 3.13% 242 7501 2.81%
14 48 1502 3.95% 25 800 4.38% 25 775 3.51% 440 13629 5.10%
15 43 1345 3.54% 22 707 3.87% 21 680 3.08% 329 10185 3.82%
16 38 1187 3.12% 20 622 3.41% 19 615 2.79% 366 11339 4.25%
17 42 1309 3.44% 19 613 3.36% 25 789 3.58% 235 7289 2.73%
18 36 1130 2.97% 16 513 2.81% 22 706 3.20% 223 6904 2.59%
19 47 1469 3.86% 18 584 3.20% 32 1013 4.59% 245 7609 2.85%
20 51 1581 4.16% 22 686 3.76% 31 965 4.37% 250 7750 2.90%
21 46 1454 3.82% 21 661 3.62% 27 843 3.82% 293 9080 3.40%
22 49 1523 4.00% 18 562 3.08% 28 884 4.01% 325 10079 3.78%
23 57 1776 4.67% 27 855 4.68% 31 980 4.44% 459 14222 5.33%

Top 30 of 620 Total URLs
# Hits KBytes URL
1 2900 7.62% 50075 18.76% /knob/2006/05/26/josheli-what-happened/
2 2191 5.76% 20181 7.56% /vox/
3 1734 4.56% 2146 0.80% /favicon.ico
4 1647 4.33% 13292 4.98% /knob/feed/
5 1529 4.02% 27486 10.29% /vox/view_source.php
6 876 2.30% 11824 4.43% /knob/
7 630 1.66% 2025 0.76% /knob/wp-content/themes/dayvan/style.css
8 554 1.46% 42084 15.76% /vox/webalizer.php
9 401 1.05% 776 0.29% /knob/feed/atom/
10 282 0.74% 3222 1.21% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
11 247 0.65% 690 0.26% /calc.php
12 230 0.60% 8134 3.05% /vox/awstats.php
13 229 0.60% 804 0.30% /images/logo1.jpg
14 188 0.49% 2549 0.95% /wphp/
15 135 0.35% 1777 0.67% /knob/2009/08/04/how-i-spent-my-summer/
16 134 0.35% 33 0.01% /knob/wp-content/themes/dayvan/head-fill.gif
17 128 0.34% 213 0.08% /knob/wp-login.php
18 123 0.32% 3038 1.14% /knob/2009/04/23/2009-boston-marathon-race-report/
19 109 0.29% 1031 0.39% /knob/2009/01/24/witty-blog-title-here-boring-blog-below/
20 98 0.26% 946 0.35% /knob/2009/04/25/boston-postscript/
21 96 0.25% 690 0.26% /knob/about/
22 93 0.24% 66 0.02% /knob/wp-content/themes/dayvan/feed.png
23 90 0.24% 956 0.36% /knob/2009/03/22/just-an-update/
24 89 0.23% 792 0.30% /knob/category/narcissism/
25 89 0.23% 795 0.30% /knob/category/php/
26 87 0.23% 991 0.37% /knob/2009/04/11/2009-capitol-10000/
27 84 0.22% 852 0.32% /knob/2009/04/19/night-before-the-boston-marathon/
28 84 0.22% 717 0.27% /knob/category/family/
29 81 0.21% 790 0.30% /knob/2009/03/17/lead-paint-tasty-but-deadly/
30 80 0.21% 722 0.27% /knob/2009/03/15/terrible-training-log-verse/

Top 10 of 620 Total URLs By KBytes
# Hits KBytes URL
1 2900 7.62% 50075 18.76% /knob/2006/05/26/josheli-what-happened/
2 554 1.46% 42084 15.76% /vox/webalizer.php
3 1529 4.02% 27486 10.29% /vox/view_source.php
4 2191 5.76% 20181 7.56% /vox/
5 11 0.03% 14779 5.54% /videos/000_1941-1.flv
6 1647 4.33% 13292 4.98% /knob/feed/
7 876 2.30% 11824 4.43% /knob/
8 8 0.02% 10223 3.83% /videos/000_1941.flv
9 230 0.60% 8134 3.05% /vox/awstats.php
10 282 0.74% 3222 1.21% /knob/2006/11/18/generic-blog-post-number-72-dash-a/

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 2900 7.62% 2346 33.26% /knob/2006/05/26/josheli-what-happened/
2 1647 4.33% 1503 21.31% /knob/feed/
3 2191 5.76% 347 4.92% /vox/
4 401 1.05% 276 3.91% /knob/feed/atom/
5 188 0.49% 208 2.95% /wphp/
6 876 2.30% 198 2.81% /knob/
7 282 0.74% 148 2.10% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
8 109 0.29% 60 0.85% /knob/2009/01/24/witty-blog-title-here-boring-blog-below/
9 123 0.32% 59 0.84% /knob/2009/04/23/2009-boston-marathon-race-report/
10 70 0.18% 59 0.84% /knob/feed

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 876 2.30% 1508 19.81% /knob/
2 1647 4.33% 1496 19.65% /knob/feed/
3 2900 7.62% 808 10.61% /knob/2006/05/26/josheli-what-happened/
4 2191 5.76% 476 6.25% /vox/
5 401 1.05% 317 4.16% /knob/feed/atom/
6 188 0.49% 247 3.24% /wphp/
7 282 0.74% 146 1.92% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
8 123 0.32% 86 1.13% /knob/2009/04/23/2009-boston-marathon-race-report/
9 135 0.35% 79 1.04% /knob/2009/08/04/how-i-spent-my-summer/
10 89 0.23% 66 0.87% /knob/category/php/

Top 30 of 4464 Total Sites
# Hits Files KBytes Visits Hostname
1 770 2.02% 700 3.83% 8809 3.30% 6 0.05% p509972d0.dip0.t-ipconnect.de
2 714 1.88% 450 2.46% 7725 2.89% 149 1.29% b3090822.crawl.yahoo.net
3 692 1.82% 15 0.08% 614 0.23% 543 4.69% rate-limited-proxy-72-14-199-27.google.com
4 690 1.81% 0 0.00% 318 0.12% 74 0.64% pool-71-116-91-33.snfcca.dsl-w.verizon.net
5 597 1.57% 597 3.27% 820 0.31% 0 0.00% 222.subnet125-163-208.speedy.telkom.net.id
6 556 1.46% 400 2.19% 6896 2.58% 169 1.46% llf531241.crawl.yahoo.net
7 519 1.36% 381 2.09% 7186 2.69% 205 1.77% crawl-66-249-71-3.googlebot.com
8 426 1.12% 426 2.33% 4333 1.62% 1 0.01% ip-153-141.powernet.bg
9 420 1.10% 66 0.36% 1553 0.58% 121 1.05% hn.kd.ny.adsl
10 413 1.09% 341 1.87% 6412 2.40% 75 0.65% b3090816.crawl.yahoo.net
11 400 1.05% 400 2.19% 5306 1.99% 2 0.02% 207-50-144-135.webb-dyn.skyviewtech.com
12 382 1.00% 277 1.52% 7485 2.80% 36 0.31% crawl9.dotnetdotcom.org
13 328 0.86% 328 1.80% 450 0.17% 0 0.00% 83-103-40-149.ip.fastwebnet.it
14 314 0.83% 79 0.43% 1944 0.73% 40 0.35% 118.132.186.130
15 294 0.77% 294 1.61% 3900 1.46% 1 0.01% xdsl-78-34-249-63.netcologne.de
16 289 0.76% 268 1.47% 4790 1.79% 2 0.02% pool-173-66-178-246.washdc.fios.verizon.net
17 264 0.69% 237 1.30% 4170 1.56% 15 0.13% h-180-120.scoutjet.com
18 216 0.57% 166 0.91% 3434 1.29% 70 0.60% llf531099.crawl.yahoo.net
19 210 0.55% 210 1.15% 2136 0.80% 1 0.01% xdsl-87-79-60-251.netcologne.de
20 200 0.53% 0 0.00% 0 0.00% 1 0.01% 79.106.109.13
21 198 0.52% 179 0.98% 2349 0.88% 64 0.55% crawl-66-249-71-47.googlebot.com
22 197 0.52% 72 0.39% 6086 2.28% 64 0.55% b3090773.crawl.yahoo.net
23 191 0.50% 0 0.00% 0 0.00% 191 1.65% crawler.bloglines.com
24 187 0.49% 133 0.73% 3047 1.14% 48 0.41% b3091282.crawl.yahoo.net
25 181 0.48% 40 0.22% 453 0.17% 9 0.08% 212.21.237.107.dyn.user.ono.com
26 181 0.48% 0 0.00% 0 0.00% 181 1.56% ben.asmallorange.com
27 176 0.46% 5 0.03% 207 0.08% 132 1.14% rate-limited-proxy-72-14-199-67.google.com
28 168 0.44% 155 0.85% 4695 1.76% 1 0.01% 38.100.8.50
29 160 0.42% 40 0.22% 988 0.37% 40 0.35% 222.89.90.138
30 157 0.41% 0 0.00% 0 0.00% 0 0.00% 120.162.3.213

Top 10 of 4464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 2.02% 700 3.83% 8809 3.30% 6 0.05% p509972d0.dip0.t-ipconnect.de
2 714 1.88% 450 2.46% 7725 2.89% 149 1.29% b3090822.crawl.yahoo.net
3 382 1.00% 277 1.52% 7485 2.80% 36 0.31% crawl9.dotnetdotcom.org
4 519 1.36% 381 2.09% 7186 2.69% 205 1.77% crawl-66-249-71-3.googlebot.com
5 556 1.46% 400 2.19% 6896 2.58% 169 1.46% llf531241.crawl.yahoo.net
6 413 1.09% 341 1.87% 6412 2.40% 75 0.65% b3090816.crawl.yahoo.net
7 197 0.52% 72 0.39% 6086 2.28% 64 0.55% b3090773.crawl.yahoo.net
8 400 1.05% 400 2.19% 5306 1.99% 2 0.02% 207-50-144-135.webb-dyn.skyviewtech.com
9 126 0.33% 126 0.69% 4922 1.84% 125 1.08% 64.233.172.17
10 59 0.16% 37 0.20% 4859 1.82% 16 0.14% msnbot-65-55-105-52.search.msn.com

Top 20 of 57 Total Search Strings
# Hits Search String
1 6 7.50% cpanel hacks
2 6 7.50% numbers 1 to 20
3 4 5.00% www.josheli.com index
4 3 3.75% cpanel hack
5 3 3.75% cpanel login hack
6 3 3.75% hack cpanel login
7 2 2.50% how to hack cpanel
8 2 2.50% mile 19 rest stop white rock marathon
9 2 2.50% numbers
10 2 2.50% whm hacks
11 1 1.25% 2009 boston marathon 3 dead
12 1 1.25% 2009 boston marathon race reports
13 1 1.25% boston corral time 2:55
14 1 1.25% boston half marathon death 2009
15 1 1.25% boston marathon 2009 death
16 1 1.25% boston marathon race report
17 1 1.25% boston marathon team navy
18 1 1.25% cpanel access webmail outside cpanel
19 1 1.25% cpanel email hack
20 1 1.25% cpanel stats outside

Top 15 of 452 Total User Agents
# Hits User Agent
1 6213 16.34% Mozilla/3.0 (compatible; Indy Library)
2 5568 14.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4309 11.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2635 6.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 2399 6.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1117 2.94% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
7 825 2.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 759 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 631 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 599 1.57% Safari5530.19 CFNetwork/438.12 Darwin/9.7.0 (i386) (iMac8%2C1
11 597 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
12 569 1.50% Safari5531.9 CFNetwork/438.14 Darwin/9.8.0 (i386) (MacBookPro
13 492 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 444 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
15 382 1.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for October 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13585 35.72% 3999 21.90% 60538 22.67% Unresolved/Unknown
2 8762 23.04% 4760 26.07% 85554 32.05% US Commercial
3 7138 18.77% 4222 23.12% 70626 26.45% Network
4 1818 4.78% 187 1.02% 4560 1.71% China
5 1540 4.05% 1351 7.40% 16481 6.17% Germany
6 669 1.76% 622 3.41% 1321 0.49% Italy
7 645 1.70% 627 3.43% 1063 0.40% Indonesia
8 467 1.23% 346 1.89% 7861 2.94% Non-Profit Organization
9 446 1.17% 446 2.44% 4560 1.71% Bulgaria
10 348 0.91% 81 0.44% 975 0.37% Russian Federation
11 280 0.74% 44 0.24% 318 0.12% Thailand
12 244 0.64% 205 1.12% 1481 0.55% Australia
13 234 0.62% 176 0.96% 1300 0.49% Brazil
14 195 0.51% 159 0.87% 1224 0.46% Netherlands
15 165 0.43% 118 0.65% 696 0.26% United Kingdom
16 142 0.37% 97 0.53% 781 0.29% Greece
17 126 0.33% 17 0.09% 223 0.08% Canada
18 122 0.32% 62 0.34% 948 0.35% Israel
19 118 0.31% 109 0.60% 316 0.12% Japan
20 107 0.28% 53 0.29% 682 0.26% Romania
21 87 0.23% 72 0.39% 1191 0.45% US Educational
22 66 0.17% 42 0.23% 509 0.19% Latvia
23 66 0.17% 63 0.35% 206 0.08% Peru
24 62 0.16% 52 0.28% 224 0.08% India
25 60 0.16% 13 0.07% 127 0.05% Switzerland
26 44 0.12% 25 0.14% 281 0.11% Belgium
27 37 0.10% 14 0.08% 103 0.04% Mexico
28 36 0.09% 26 0.14% 300 0.11% Portugal
29 35 0.09% 21 0.12% 177 0.07% Poland
30 33 0.09% 20 0.11% 53 0.02% Colombia


Generated by Webalizer Version 2.01