Usage Statistics for josheli.com

Summary Period: July 2009
Generated 01-Aug-2009 14:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 42995
Total Files 21761
Total Pages 24603
Total Visits 10610
Total KBytes 320120
Total Unique Sites 4473
Total Unique URLs 848
Total Unique Referrers 887
Total Unique User Agents 494
. Avg Max
Hits per Hour 57 1243
Hits per Day 1386 2607
Files per Day 701 1272
Pages per Day 793 1902
Visits per Day 342 392
KBytes per Day 10326 18576
Hits by Response Code
Code 200 - OK 21761
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11283
Code 302 - Found 3410
Code 304 - Not Modified 2301
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 494
Code 404 - Not Found 3673
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 56

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1179 2.74% 630 2.90% 640 2.60% 377 3.55% 259 5.79% 9360 2.92%
2 1196 2.78% 632 2.90% 668 2.72% 368 3.47% 270 6.04% 9126 2.85%
3 1402 3.26% 836 3.84% 658 2.67% 386 3.64% 280 6.26% 9787 3.06%
4 1206 2.80% 558 2.56% 698 2.84% 354 3.34% 232 5.19% 9732 3.04%
5 1117 2.60% 604 2.78% 601 2.44% 354 3.34% 240 5.37% 8352 2.61%
6 1225 2.85% 674 3.10% 647 2.63% 381 3.59% 288 6.44% 9615 3.00%
7 1186 2.76% 567 2.61% 684 2.78% 344 3.24% 256 5.72% 9047 2.83%
8 1278 2.97% 685 3.15% 697 2.83% 392 3.69% 304 6.80% 9534 2.98%
9 840 1.95% 378 1.74% 493 2.00% 289 2.72% 218 4.87% 7415 2.32%
10 1500 3.49% 963 4.43% 696 2.83% 335 3.16% 235 5.25% 12632 3.95%
11 1245 2.90% 676 3.11% 682 2.77% 341 3.21% 230 5.14% 10404 3.25%
12 1040 2.42% 518 2.38% 580 2.36% 306 2.88% 220 4.92% 8398 2.62%
13 1146 2.67% 662 3.04% 578 2.35% 310 2.92% 227 5.07% 8804 2.75%
14 1298 3.02% 755 3.47% 592 2.41% 335 3.16% 251 5.61% 10218 3.19%
15 1573 3.66% 559 2.57% 1099 4.47% 345 3.25% 249 5.57% 9099 2.84%
16 1690 3.93% 703 3.23% 1058 4.30% 331 3.12% 234 5.23% 11940 3.73%
17 951 2.21% 491 2.26% 546 2.22% 312 2.94% 226 5.05% 7537 2.35%
18 1164 2.71% 618 2.84% 693 2.82% 300 2.83% 210 4.69% 9453 2.95%
19 872 2.03% 442 2.03% 525 2.13% 283 2.67% 200 4.47% 6679 2.09%
20 2607 6.06% 762 3.50% 1902 7.73% 370 3.49% 284 6.35% 18576 5.80%
21 2583 6.01% 758 3.48% 1890 7.68% 355 3.35% 269 6.01% 18358 5.73%
22 1308 3.04% 687 3.16% 693 2.82% 370 3.49% 273 6.10% 8448 2.64%
23 1146 2.67% 636 2.92% 697 2.83% 329 3.10% 246 5.50% 11832 3.70%
24 1694 3.94% 1040 4.78% 770 3.13% 361 3.40% 269 6.01% 11761 3.67%
25 1214 2.82% 710 3.26% 619 2.52% 321 3.03% 221 4.94% 8697 2.72%
26 2083 4.84% 1200 5.51% 1492 6.06% 336 3.17% 231 5.16% 13439 4.20%
27 2113 4.91% 1272 5.85% 941 3.82% 342 3.22% 258 5.77% 11599 3.62%
28 1407 3.27% 768 3.53% 697 2.83% 331 3.12% 251 5.61% 9630 3.01%
29 1310 3.05% 719 3.30% 713 2.90% 378 3.56% 271 6.06% 11245 3.51%
30 1245 2.90% 659 3.03% 682 2.77% 346 3.26% 251 5.61% 10270 3.21%
31 1177 2.74% 599 2.75% 672 2.73% 349 3.29% 257 5.75% 9133 2.85%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1850 4.30% 30 951 4.37% 31 988 4.02% 452 14025 4.38%
1 51 1596 3.71% 25 780 3.58% 29 923 3.75% 426 13193 4.12%
2 55 1731 4.03% 26 819 3.76% 32 1000 4.06% 406 12585 3.93%
3 95 2967 6.90% 30 958 4.40% 72 2235 9.08% 793 24578 7.68%
4 47 1478 3.44% 24 745 3.42% 28 876 3.56% 392 12151 3.80%
5 62 1948 4.53% 33 1035 4.76% 31 976 3.97% 442 13706 4.28%
6 62 1935 4.50% 24 772 3.55% 38 1199 4.87% 419 12979 4.05%
7 58 1801 4.19% 30 945 4.34% 30 938 3.81% 411 12743 3.98%
8 44 1366 3.18% 22 704 3.24% 23 740 3.01% 334 10348 3.23%
9 65 2042 4.75% 33 1032 4.74% 39 1225 4.98% 374 11594 3.62%
10 71 2223 5.17% 50 1578 7.25% 39 1219 4.95% 531 16457 5.14%
11 44 1376 3.20% 25 775 3.56% 24 760 3.09% 456 14142 4.42%
12 52 1639 3.81% 26 828 3.80% 29 922 3.75% 440 13644 4.26%
13 50 1577 3.67% 28 880 4.04% 27 852 3.46% 427 13240 4.14%
14 45 1422 3.31% 26 829 3.81% 24 746 3.03% 355 10999 3.44%
15 71 2210 5.14% 27 856 3.93% 48 1518 6.17% 354 10961 3.42%
16 47 1462 3.40% 26 827 3.80% 25 787 3.20% 328 10168 3.18%
17 47 1458 3.39% 30 950 4.37% 21 659 2.68% 326 10096 3.15%
18 45 1407 3.27% 24 755 3.47% 25 783 3.18% 358 11092 3.47%
19 97 3008 7.00% 43 1335 6.13% 58 1798 7.31% 637 19746 6.17%
20 44 1369 3.18% 21 676 3.11% 25 778 3.16% 416 12889 4.03%
21 55 1713 3.98% 30 936 4.30% 27 848 3.45% 399 12357 3.86%
22 49 1543 3.59% 26 822 3.78% 27 846 3.44% 403 12493 3.90%
23 60 1874 4.36% 31 973 4.47% 31 987 4.01% 449 13933 4.35%

Top 30 of 848 Total URLs
# Hits KBytes URL
1 8368 19.46% 144974 45.29% /knob/2006/05/26/josheli-what-happened/
2 1851 4.31% 15277 4.77% /knob/feed/
3 1522 3.54% 2088 0.65% /favicon.ico
4 898 2.09% 21732 6.79% /knob/
5 789 1.84% 13788 4.31% /vox/view_source.php
6 545 1.27% 2041 0.64% /knob/wp-content/themes/dayvan/style.css
7 485 1.13% 4028 1.26% /vox/
8 439 1.02% 27634 8.63% /vox/webalizer.php
9 399 0.93% 557 0.17% /knob/feed/atom/
10 304 0.71% 1048 0.33% /images/logo1.jpg
11 235 0.55% 8904 2.78% /vox/awstats.php
12 188 0.44% 2163 0.68% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
13 162 0.38% 454 0.14% /calc.php
14 136 0.32% 241 0.08% /knob/wp-login.php
15 134 0.31% 1609 0.50% /wphp/
16 122 0.28% 28 0.01% /vox/awstats_images/other/vh.png
17 122 0.28% 30 0.01% /vox/awstats_images/other/vp.png
18 120 0.28% 28 0.01% /vox/awstats_images/other/vk.png
19 107 0.25% 27 0.01% /knob/wp-content/themes/dayvan/head-fill.gif
20 94 0.22% 25 0.01% /vox/awstats_images/other/hp.png
21 93 0.22% 24 0.01% /vox/awstats_images/other/hk.png
22 92 0.21% 21 0.01% /vox/awstats_images/other/vv.png
23 78 0.18% 2861 0.89% /knob/feed
24 73 0.17% 18 0.01% /vox/awstats_images/other/page.png
25 71 0.17% 27 0.01% /knob/wp-content/themes/dayvan/foot-fill.gif
26 68 0.16% 18 0.01% /vox/awstats_images/other/hh.png
27 66 0.15% 17 0.01% /vox/awstats_images/other/he.png
28 65 0.15% 17 0.01% /vox/awstats_images/other/hx.png
29 63 0.15% 569 0.18% /knob/category/php/
30 63 0.15% 14 0.00% /vox/awstats_images/other/vu.png

Top 10 of 848 Total URLs By KBytes
# Hits KBytes URL
1 8368 19.46% 144974 45.29% /knob/2006/05/26/josheli-what-happened/
2 439 1.02% 27634 8.63% /vox/webalizer.php
3 898 2.09% 21732 6.79% /knob/
4 1851 4.31% 15277 4.77% /knob/feed/
5 789 1.84% 13788 4.31% /vox/view_source.php
6 235 0.55% 8904 2.78% /vox/awstats.php
7 4 0.01% 7516 2.35% /videos/000_1941-1.flv
8 3 0.01% 4521 1.41% /videos/000_1941.flv
9 485 1.13% 4028 1.26% /vox/
10 78 0.18% 2861 0.89% /knob/feed

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 8368 19.46% 4928 53.43% /knob/2006/05/26/josheli-what-happened/
2 1851 4.31% 1649 17.88% /knob/feed/
3 399 0.93% 338 3.66% /knob/feed/atom/
4 485 1.13% 281 3.05% /vox/
5 898 2.09% 148 1.60% /knob/
6 188 0.44% 122 1.32% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
7 134 0.31% 85 0.92% /wphp/
8 78 0.18% 72 0.78% /knob/feed
9 59 0.14% 36 0.39% /knob/2009/04/25/boston-postscript/
10 29 0.07% 33 0.36% /knob/2008/02/11/as-a-man-runneth-so-he-blogs/trackback/

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 8368 19.46% 3564 36.48% /knob/2006/05/26/josheli-what-happened/
2 1851 4.31% 1762 18.03% /knob/feed/
3 898 2.09% 1492 15.27% /knob/
4 485 1.13% 368 3.77% /vox/
5 399 0.93% 250 2.56% /knob/feed/atom/
6 188 0.44% 120 1.23% /knob/2006/11/18/generic-blog-post-number-72-dash-a/
7 134 0.31% 101 1.03% /wphp/
8 78 0.18% 74 0.76% /knob/feed
9 59 0.14% 50 0.51% /knob/2009/04/25/boston-postscript/
10 47 0.11% 36 0.37% /vox/cplogin.html

Top 30 of 4473 Total Sites
# Hits Files KBytes Visits Hostname
1 2420 5.63% 0 0.00% 17063 5.33% 2 0.02% 213.155.4.184
2 896 2.08% 19 0.09% 723 0.23% 688 6.48% rate-limited-proxy-72-14-199-4.google.com
3 743 1.73% 0 0.00% 4 0.00% 2 0.02% 5352d5a3.cable.casema.nl
4 707 1.64% 567 2.61% 8098 2.53% 209 1.97% crawl-66-249-71-184.googlebot.com
5 681 1.58% 681 3.13% 935 0.29% 0 0.00% 222.subnet125-163-208.speedy.telkom.net.id
6 591 1.37% 0 0.00% 3 0.00% 2 0.02% 5352d774.cable.casema.nl
7 545 1.27% 544 2.50% 375 0.12% 1 0.01% 178.84-48-87.nextgentel.com
8 464 1.08% 431 1.98% 4237 1.32% 1 0.01% 188.249.49.161
9 325 0.76% 237 1.09% 4242 1.33% 80 0.75% llf531294.crawl.yahoo.net
10 320 0.74% 240 1.10% 4500 1.41% 93 0.88% llf531376.crawl.yahoo.net
11 316 0.73% 238 1.09% 4618 1.44% 92 0.87% llf531393.crawl.yahoo.net
12 263 0.61% 66 0.30% 1627 0.51% 33 0.31% 118.132.186.130
13 260 0.60% 198 0.91% 3510 1.10% 71 0.67% llf520025.crawl.yahoo.net
14 254 0.59% 188 0.86% 3303 1.03% 70 0.66% llf531034.crawl.yahoo.net
15 229 0.53% 59 0.27% 1397 0.44% 59 0.56% 220.232.87.211
16 224 0.52% 56 0.26% 1387 0.43% 37 0.35% 219.150.217.13
17 200 0.47% 91 0.42% 1665 0.52% 40 0.38% hn.kd.ny.adsl
18 188 0.44% 187 0.86% 6822 2.13% 187 1.76% 74.125.75.20
19 186 0.43% 139 0.64% 1933 0.60% 24 0.23% b3091117.crawl.yahoo.net
20 180 0.42% 0 0.00% 0 0.00% 180 1.70% ben.asmallorange.com
21 180 0.42% 147 0.68% 1298 0.41% 3 0.03% ndn-ip-ccache-1-vif1.telkom-ipnet.co.za
22 179 0.42% 162 0.74% 4587 1.43% 1 0.01% 38.100.8.50
23 164 0.38% 84 0.39% 2455 0.77% 40 0.38% 204.62.55.12
24 160 0.37% 91 0.42% 1189 0.37% 47 0.44% llf320063.crawl.yahoo.net
25 159 0.37% 79 0.36% 1449 0.45% 29 0.27% 61.149.189.208
26 157 0.37% 147 0.68% 595 0.19% 85 0.80% 41.210.252.11
27 152 0.35% 61 0.28% 3478 1.09% 74 0.70% llf531381.crawl.yahoo.net
28 151 0.35% 0 0.00% 0 0.00% 151 1.42% crawler.bloglines.com
29 143 0.33% 36 0.17% 884 0.28% 30 0.28% 222.89.90.138
30 141 0.33% 141 0.65% 194 0.06% 0 0.00% 83-103-40-149.ip.fastwebnet.it

Top 10 of 4473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2420 5.63% 0 0.00% 17063 5.33% 2 0.02% 213.155.4.184
2 707 1.64% 567 2.61% 8098 2.53% 209 1.97% crawl-66-249-71-184.googlebot.com
3 188 0.44% 187 0.86% 6822 2.13% 187 1.76% 74.125.75.20
4 316 0.73% 238 1.09% 4618 1.44% 92 0.87% llf531393.crawl.yahoo.net
5 179 0.42% 162 0.74% 4587 1.43% 1 0.01% 38.100.8.50
6 320 0.74% 240 1.10% 4500 1.41% 93 0.88% llf531376.crawl.yahoo.net
7 325 0.76% 237 1.09% 4242 1.33% 80 0.75% llf531294.crawl.yahoo.net
8 464 1.08% 431 1.98% 4237 1.32% 1 0.01% 188.249.49.161
9 260 0.60% 198 0.91% 3510 1.10% 71 0.67% llf520025.crawl.yahoo.net
10 152 0.35% 61 0.28% 3478 1.09% 74 0.70% llf531381.crawl.yahoo.net

Top 20 of 38 Total Search Strings
# Hits Search String
1 6 10.91% cpanel hacks
2 4 7.27% how to hack cpanel
3 2 3.64% bagelfest
4 2 3.64% blow up leg lamp
5 2 3.64% hack cpanel login
6 2 3.64% how to hack whm
7 2 3.64% josheli.com
8 2 3.64% old woman sucks knob
9 2 3.64% statrat
10 2 3.64% www.josheli.com index
11 2 3.64% www.statrat
12 1 1.82% 15 58 09
13 1 1.82% awstats hacks
14 1 1.82% boston marathon race report
15 1 1.82% boston marathon race reports
16 1 1.82% boston marathon race those who finished last
17 1 1.82% cpanel backup ftp whm
18 1 1.82% cpanel hack
19 1 1.82% cpanel hack email
20 1 1.82% cpanel hacked

Top 15 of 494 Total User Agents
# Hits User Agent
1 12544 29.18% Mozilla/3.0 (compatible; Indy Library)
2 3803 8.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2445 5.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 2155 5.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1700 3.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1330 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 1133 2.64% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 893 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 821 1.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 768 1.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 609 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 576 1.34% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfee
13 555 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
14 545 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.12)
15 494 1.15% Safari5530.18 CFNetwork/438.12 Darwin/9.7.0 (i386) (MacBook2%

Usage by Country for July 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 20981 48.80% 9481 43.57% 169597 52.98% Unresolved/Unknown
2 7519 17.49% 4127 18.97% 57647 18.01% US Commercial
3 5422 12.61% 3372 15.50% 50014 15.62% Network
4 2835 6.59% 1286 5.91% 23222 7.25% China
5 1457 3.39% 24 0.11% 366 0.11% Netherlands
6 720 1.67% 710 3.26% 1062 0.33% Indonesia
7 378 0.88% 75 0.34% 1086 0.34% Germany
8 346 0.80% 307 1.41% 1471 0.46% United Kingdom
9 289 0.67% 205 0.94% 1040 0.32% Brazil
10 244 0.57% 52 0.24% 529 0.17% Bahamas
11 217 0.50% 211 0.97% 540 0.17% Italy
12 210 0.49% 189 0.87% 745 0.23% Australia
13 194 0.45% 181 0.83% 682 0.21% Turkey
14 180 0.42% 147 0.68% 1298 0.41% South Africa
15 170 0.40% 125 0.57% 1465 0.46% Non-Profit Organization
16 162 0.38% 155 0.71% 521 0.16% Czech Republic
17 136 0.32% 115 0.53% 433 0.14% India
18 124 0.29% 101 0.46% 971 0.30% Canada
19 102 0.24% 30 0.14% 389 0.12% Romania
20 101 0.23% 90 0.41% 304 0.10% Finland
21 99 0.23% 90 0.41% 407 0.13% Ireland
22 95 0.22% 57 0.26% 538 0.17% Russian Federation
23 86 0.20% 81 0.37% 263 0.08% Costa Rica
24 57 0.13% 2 0.01% 24 0.01% Bulgaria
25 53 0.12% 14 0.06% 92 0.03% France
26 52 0.12% 51 0.23% 372 0.12% Greece
27 51 0.12% 34 0.16% 369 0.12% Israel
28 50 0.12% 3 0.01% 40 0.01% Thailand
29 48 0.11% 43 0.20% 328 0.10% Croatia (Hrvatska)
30 48 0.11% 32 0.15% 368 0.12% Luxembourg


Generated by Webalizer Version 2.01