Usage Statistics for josheli.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 08:36 EDT

Usage summary for josheli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1072 616 450 246 420 35733 739 1352 1849 3218
Aug 2010 1523 935 774 282 3405 451949 8747 24017 29008 47226
Jul 2010 1175 606 643 295 3396 401628 9175 19958 18799 36449
Jun 2010 1258 680 699 319 3426 366932 9597 20978 20424 37744
May 2010 1524 765 889 323 3654 333659 10021 27571 23735 47245
Apr 2010 1533 777 950 283 3809 298952 8495 28527 23317 46001
Mar 2010 1605 716 1091 295 3899 306740 9164 33826 22218 49759
Feb 2010 1607 731 1132 280 3148 298363 7849 31700 20486 45019
Jan 2010 1699 800 1104 333 3969 350146 10339 34251 24802 52684
Dec 2009 1587 701 1049 315 4159 308042 9777 32537 21756 49204
Nov 2009 1372 606 772 377 4817 249795 11324 23163 18186 41160
Oct 2009 1226 589 711 373 4464 266981 11575 22058 18260 38034
Totals 3668920 106802 299938 242840 493743


Generated by Webalizer Version 2.01