Usage Statistics for josheli.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 07:20 EST

Usage summary for josheli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1746 769 1274 273 1463 124169 3011 14021 8461 19212
Feb 2010 1607 731 1132 280 3148 298363 7849 31700 20486 45019
Jan 2010 1699 800 1104 333 3969 350146 10339 34251 24802 52684
Dec 2009 1587 701 1049 315 4159 308042 9777 32537 21756 49204
Nov 2009 1372 606 772 377 4817 249795 11324 23163 18186 41160
Oct 2009 1226 589 711 373 4464 266981 11575 22058 18260 38034
Sep 2009 1200 533 669 353 4231 228363 10595 20096 15990 36003
Aug 2009 1303 656 672 338 4108 308322 10485 20847 20354 40399
Jul 2009 1386 701 793 342 4473 320120 10610 24603 21761 42995
Jun 2009 1403 650 847 362 4467 283721 10879 25429 19501 42100
May 2009 1332 716 690 354 4919 305431 10999 21402 22198 41297
Apr 2009 1405 720 766 377 5006 305854 11318 22999 21616 42159
Totals 3349307 118761 293106 233371 490266


Generated by Webalizer Version 2.01