Usage Statistics for josheli.com

Summary Period: Last 12 Months
Generated 06-Sep-2008 09:10 EDT

Usage summary for josheli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 1571 925 767 397 1313 81420 2384 4603 5554 9429
Aug 2008 1439 792 783 406 5519 383270 12596 24298 24581 44610
Jul 2008 1657 857 806 402 5649 414161 12480 24998 26592 51367
Jun 2008 1160 673 579 324 5231 290071 9737 17385 20198 34807
May 2008 1210 712 634 371 6271 308916 11514 19661 22096 37535
Apr 2008 1427 876 710 411 6622 337815 12350 21309 26281 42813
Mar 2008 1581 1067 578 327 6124 693465 10151 17927 33104 49038
Feb 2008 1270 850 508 241 3917 668439 7005 14759 24657 36840
Jan 2008 1030 617 472 253 4790 623748 7862 14647 19155 31930
Dec 2007 1108 640 503 259 4897 578688 8056 15621 19865 34360
Nov 2007 1503 677 725 266 5546 418988 7995 21773 20326 45115
Oct 2007 1035 573 436 246 5379 414892 7647 13535 17790 32100
Totals 5213873 109777 210516 260199 449944


Generated by Webalizer Version 2.01